FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— 19 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 19 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
— 18 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 18 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
— 17 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 17 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
— 16 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 16 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
— 15 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 15 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
— 14 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 14 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
— 13 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 13 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
— 12 Oct 2024 - Scheduled 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 12 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | 320 | — | 12:25 | — | 13:40 | Scheduled | Play | ||||||||||||||||||||||
HS-ABC 11 Oct 2024 - Estimated departure 12:25 12:25 — 13:40 Bangkok (DMK) Chiang Mai (CNX) | 11 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A320 (HS-ABC) | — | 12:25 | — | 13:40 | Estimated departure 12:25 | Play | ||||||||||||||||||||||
HS-BBE 10 Oct 2024 0:50 Landed 14:12 12:25 13:22 13:40 Bangkok (DMK) Chiang Mai (CNX) | 10 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A320 (HS-BBE) | 0:50 | 12:25 | 13:22 | 13:40 | Landed 14:12 | Play | ||||||||||||||||||||||
HS-ABC 09 Oct 2024 0:53 Landed 14:07 12:25 13:15 13:40 Bangkok (DMK) Chiang Mai (CNX) | 09 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A320 (HS-ABC) | 0:53 | 12:25 | 13:15 | 13:40 | Landed 14:07 | Play | ||||||||||||||||||||||
HS-CBJ 08 Oct 2024 0:53 Landed 13:24 12:25 12:30 13:40 Bangkok (DMK) Chiang Mai (CNX) | 08 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A20N (HS-CBJ) | 0:53 | 12:25 | 12:30 | 13:40 | Landed 13:24 | Play | ||||||||||||||||||||||
HS-BBR 07 Oct 2024 0:54 Landed 13:38 12:25 12:44 13:40 Bangkok (DMK) Chiang Mai (CNX) | 07 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A320 (HS-BBR) | 0:54 | 12:25 | 12:44 | 13:40 | Landed 13:38 | Play | ||||||||||||||||||||||
HS-BBM 06 Oct 2024 0:54 Landed 13:38 12:25 12:45 13:40 Bangkok (DMK) Chiang Mai (CNX) | 06 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A320 (HS-BBM) | 0:54 | 12:25 | 12:45 | 13:40 | Landed 13:38 | Play | ||||||||||||||||||||||
HS-BBD 05 Oct 2024 0:54 Landed 13:50 12:25 12:56 13:40 Bangkok (DMK) Chiang Mai (CNX) | 05 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A320 (HS-BBD) | 0:54 | 12:25 | 12:56 | 13:40 | Landed 13:50 | Play | ||||||||||||||||||||||
HS-ABC 04 Oct 2024 0:54 Landed 13:54 12:25 13:01 13:40 Bangkok (DMK) Chiang Mai (CNX) | 04 Oct 2024 | Bangkok (DMK) | Chiang Mai (CNX) | A320 (HS-ABC) | 0:54 | 12:25 | 13:01 | 13:40 | Landed 13:54 | Play | ||||||||||||||||||||||
More than 7 days of FD3443 history is available with an upgrade to a Silver (90 days), Gold (1 year), or Business (3 years) subscription. 7-day FREE trial | Learn more | ||||||||||||||||||||||||||||||||
Looking for even more aviation data? We have all your aviation data needs covered. The Flightradar24 API offers powerful endpoints to access real-time aircraft positions, comprehensive airline/airport, and historic flight data. Or check out our Data services page for information about flight events, estimated time of arrival data, flight schedules, and more. Discover the Flightradar24 API |