Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (2024)

Bonds United States Inflation-Linked USD
iShares USD TIPS 0-5 UCITS ETF USD (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (1) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (2) 7.94% 7.78% 2.12% Bonds United States Inflation-Linked USD
iShares USD TIPS 0-5 UCITS ETF GBP Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (3) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (4) 7.88% 7.64% 1.94% Bonds Asia Pacific Corporate USD
Tabula Haitong Asia ex-Japan High Yield Corporate USD Bond ESG UCITS ETF GBP Hedged Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (5) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (6) 7.87% 7.49% 13.21% Bonds World Corporate USD
Xtrackers USD High Yield Corporate Bond UCITS ETF 1D Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (7) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (8) 7.70% 7.89% 1.99% Bonds World Corporate USD
Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (9) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (10) 7.66% 7.77% 1.70% Bonds United States Corporate USD
Invesco US High Yield Fallen Angels UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (11) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (12) 7.30% 7.37% 0.28% Bonds World Corporate USD
iShares USD High Yield Corporate Bond ESG UCITS ETF GBP Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (13) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (14) 7.21% 7.34% 1.71% Bonds World Corporate
Invesco Global High Yield Corporate Bond ESG UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (15) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (16) 6.99% 7.13% 1.75% Bonds World Corporate USD
SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF USD Unhedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (17) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (18) 6.95% 7.22% 3.44% Bonds World Corporate
Invesco Global High Yield Corporate Bond ESG UCITS ETF GBP PfHdg Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (19) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (20) 6.88% 7.00% 2.09% Bonds World Corporate USD
iShares Broad USD High Yield Corporate Bond UCITS ETF USD (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (21) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (22) 6.81% 7.10% 2.74% Bonds Emerging Markets Government USD
Xtrackers USD Emerging Markets Bond UCITS ETF 2D Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (23) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (24) 6.73% 7.02% 2.87% Bonds World Corporate USD
PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (25) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (26) 6.70% 6.70% -0.78% Bonds World Corporate USD
iShares Broad USD High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (27) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (28) 6.67% 6.86% 2.47% Bonds World Corporate USD
PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (29) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (30) 6.64% 6.86% 2.76% Bonds World Corporate USD
PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (31) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (32) 6.53% 6.68% 2.31% Bonds World Corporate USD
iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (33) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (34) 6.42% 6.40% -1.55% Bonds Emerging Markets Government USD
UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (35) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (36) 6.36% 6.74% 3.79% Bonds India Government INR
L&G India INR Government Bond UCITS ETF USD Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (37) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (38) 6.31% 6.27% 4.17% Bonds World Corporate USD
iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (39) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (40) 6.27% 6.48% 1.83% Bonds World Corporate USD
iShares USD High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (41) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (42) 6.25% 6.36% 1.49% Bonds World Corporate EUR
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (43) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (44) 6.22% 6.26% -0.88% Bonds Emerging Markets Government USD
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (45) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (46) 6.18% 6.44% 2.87% Bonds World Convertible Bonds USD
Invesco AT1 Capital Bond UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (47) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (48) 6.16% 6.66% 4.07% Bonds World Corporate USD
iShares USD Short Duration High Yield Corporate Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (49) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (50) 6.16% 6.32% 2.58% Bonds United Kingdom Corporate GBP
Lyxor iBoxx GBP Liquid Corporates Long Dated UCITS ETF - Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (51) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (52) 6.13% 6.41% -0.31% Bonds United States Corporate USD
iShares USD Floating Rate Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (53) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (54) 6.12% 6.22% 3.55% Bonds United States Corporate USD
iShares USD Floating Rate Bond UCITS ETF GBP Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (55) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (56) 6.11% 6.13% 3.00% Bonds World Convertible Bonds USD
Invesco AT1 Capital Bond UCITS ETF GBP Hedged Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (57) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (58) 6.09% 6.52% 3.73% Bonds Emerging Markets Government USD
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF GBP Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (59) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (60) 6.07% 6.24% 2.30% Bonds Emerging Markets Government USD
Amundi Global Emerging Bond Markit iBoxx UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (61) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (62) 5.97% 6.05% -0.13% Bonds World Corporate USD
Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (63) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (64) 5.88% 6.08% 1.73% Bonds World Corporate USD
Invesco USD High Yield Corporate Bond ESG UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (65) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (66) 5.87% 6.06% 1.55% Bonds Emerging Markets Government USD
iShares J.P. Morgan USD EM Bond EUR Hedged UCITS ETF (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (67) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (68) 5.84% 5.88% -0.75% Bonds Europe Corporate EUR
SPDR Bloomberg Euro High Yield Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (69) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (70) 5.82% 5.89% -1.05% Bonds Emerging Markets Government USD
UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (hedged to GBP) A-dis Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (71) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (72) 5.82% 6.09% 3.13% Bonds Emerging Markets Government USD
Invesco Emerging Markets USD Bond UCITS ETF Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (73) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (74) 5.76% 6.05% 2.95% Bonds World Corporate USD
Invesco USD High Yield Corporate Bond ESG UCITS ETF GBP Hedged Dist Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (75) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (76) 5.75% 5.86% 1.00% Bonds World Corporate
iShares Global High Yield Corp Bond GBP Hedged UCITS ETF (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (77) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (78) 5.72% 5.88% 2.35% Bonds Emerging Markets Government USD
Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (79) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (80) 5.70% 5.92% 2.75% Bonds World Corporate
iShares Fallen Angels High Yield Corporate Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (81) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (82) 5.65% 5.84% 1.12% Bonds Emerging Markets Government USD
iShares J.P. Morgan ESG USD EM Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (83) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (84) 5.64% 5.86% 2.59% Bonds World Corporate USD
iShares USD Ultrashort Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (85) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (86) 5.59% 5.65% 2.50% Bonds World Corporate
iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (87) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (88) 5.58% 5.64% -1.28% Bonds World Corporate USD
iShares USD Corporate Bond Interest Rate Hedged UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (89) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (90) 5.55% 5.84% 3.18% Bonds Emerging Markets Government USD
L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (91) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (92) 5.53% 5.77% 4.28% Bonds World Corporate
iShares Global High Yield Corporate Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (93) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (94) 5.48% 5.62% 0.39% Bonds Emerging Markets Government
iShares J.P. Morgan EM Local Government Bond UCITS ETF Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (95) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (96) 5.47% 5.23% -3.92% Bonds World Corporate
iShares Fallen Angels High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (97) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (98) 5.46% 5.63% 1.50% Bonds World Corporate EUR
Xtrackers EUR High Yield Corporate Bond UCITS ETF 1D Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (99) Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (100) 5.46% 5.56% -0.53%
Top 50 Bond ETFs with the Highest Dividend Yield in GBP | justETF (2024)

References

Top Articles
Latest Posts
Article information

Author: Dan Stracke

Last Updated:

Views: 6147

Rating: 4.2 / 5 (43 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Dan Stracke

Birthday: 1992-08-25

Address: 2253 Brown Springs, East Alla, OH 38634-0309

Phone: +398735162064

Job: Investor Government Associate

Hobby: Shopping, LARPing, Scrapbooking, Surfing, Slacklining, Dance, Glassblowing

Introduction: My name is Dan Stracke, I am a homely, gleaming, glamorous, inquisitive, homely, gorgeous, light person who loves writing and wants to share my knowledge and understanding with you.